Starfield Ship Builder & Parts
Here are all ship parts available and all their stats from the various vendors throughout the Settled Systems.
BAYS
Hull | Mass | Value | Manufacturer | Level Unlock | Starship Design Level | Available Vendors | |
---|---|---|---|---|---|---|---|
120LD Landing Bay | 2 | 3 | 850 | Deimos | 3 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
Hope 4 Landing Bay | 1 | 1 | 1,000 | HopeTech | 3 | Rank 1 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
NG-6 Landing Bay | 2 | 2 | 950 | Nova Galactic | 3 | Rank 2 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Gargarin |
Ship Bed 200 Landing Bay | 3 | 1 | 1,700 | Taiyo Astroneering | 3 | Rank 3 | Akila City, Neon, Taiyo Astroneering, Eleos Retreat, Red Mile |
Stability Pro Landing Bay | 1 | 2 | 1,000 | Stroud Eklund | 3 | Rank 4 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
CARGO HOLDS
C | Cargo | Hull | Mass | Value | Manufacturer | Weapon Type | Level Unlock | Starship Design Level | Available Vendors |
---|---|---|---|---|---|---|---|---|---|
100CM Ballast Cargo Hold | 210 | 5 | 44 | 750 | Sextant Shield Systems | 3 | Rank 0 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
10T Hauler Cargo Hold | 585 | 5 | 124 | 3,800 | Sextant Shield Systems | 15 | Rank 1 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
200CM Ballast Cargo Hold | 245 | 5 | 52 | 1,050 | Sextant Shield Systems | 4 | Rank 0 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
20T Hauler Cargo Hold | 760 | 5 | 160 | 5,200 | Sextant Shield Systems | 19 | Rank 1 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
300CM Ballast Cargo Hold | 320 | 5 | 68 | 1,650 | Sextant Shield Systems | 3 | Rank 1 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
30T Hauler Cargo Hold | 1,000 | 5 | 212 | 7,150 | Sextant Shield Systems | 23 | Rank 2 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
400CM Ballast Cargo Hold | 435 | 5 | 92 | 2,550 | Sextant Shield Systems | 11 | Rank 1 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
40T Hauler Cargo Hold | 1,270 | 5 | 268 | 9,300 | Sextant Shield Systems | 31 | Rank 3 | New Homestead, Deimos Shipyard, Cydonia, Gargarin | |
Caravel V101 Cargo Hold | 225 | 5 | 48 | 850 | Protectorate Systems | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Caravel V102 Cargo Hold | 300 | 5 | 64 | 1,500 | Protectorate Systems | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Caravel V103 Cargo Hold | 395 | 5 | 84 | 2,250 | Protectorate Systems | 8 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Caravel V104 Cargo Hold | 550 | 5 | 116 | 3,500 | Protectorate Systems | 12 | Rank 2 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
da Gama 1000 Cargo Hold | 210 | 5 | 44 | 750 | Panoptes | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
da Gama 1010 Cargo Hold | 245 | 5 | 52 | 1,050 | Panoptes | 6 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
da Gama 1020 Cargo Hold | 320 | 5 | 68 | 1,650 | Panoptes | 10 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
Galleon S201 Cargo Hold | 720 | 5 | 152 | 4,850 | Protectorate Systems | 17 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Galleon S202 Cargo Hold | 950 | 5 | 200 | 6,700 | Protectorate Systems | 20 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Galleon S203 Cargo Hold | 1,200 | 5 | 252 | 8,750 | Protectorate Systems | 24 | Rank 2 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Galleon S204 Cargo Hold | 1,480 | 5 | 312 | 11,000 | Protectorate Systems | 32 | Rank 3 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
Polo 2000 Cargo Hold | 435 | 5 | 92 | 2,550 | Panoptes | 20 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
Polo 2010 Cargo Hold | 585 | 5 | 124 | 3,800 | Panoptes | 22 | Rank 2 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
Polo 2020 Cargo Hold | 760 | 5 | 160 | 5,200 | Panoptes | 28 | Rank 2 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
Polo 2030 Cargo Hold | 1,000 | 5 | 212 | 7,150 | Panoptes | 37 | Rank 3 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile | |
StorMax 30 Cargo Hold | 210 | 5 | 44 | 750 | Dogstar | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
StorMax 40 Cargo Hold | 245 | 5 | 52 | 1,050 | Dogstar | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
StorMax 50 Cargo Hold | 320 | 5 | 68 | 1,650 | Dogstar | 8 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
StorMax 60 Cargo Hold | 435 | 5 | 92 | 2,550 | Dogstar | 12 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile | |
100CM Ballast Shielded Cargo Hold | 160 | 5 | 48 | 4,750 | Sextant Shield Systems | 3 | Rank 0 | Red Mile | |
10ST Hauler Shielded Cargo Hold | 320 | 5 | 124 | 18,800 | Sextant Shield Systems | 32 | Rank 2 | Red Mile | |
200CM Ballast Shielded Cargo Hold | 190 | 5 | 56 | 2,600 | Sextant Shield Systems | 8 | Rank 0 | Red Mile | |
Caravel V101 Shielded Cargo Hold | 170 | 5 | 52 | 2,600 | Protectorate Systems | 4 | Rank 0 | Red Mile | |
Caravel V102 Shielded Cargo Hold | 240 | 5 | 72 | 10,100 | Protectorate Systems | 11 | Rank 1 | Red Mile | |
da Gama 1000 Shielded Cargo Hold | 160 | 5 | 48 | 1,500 | Panoptes | 14 | Rank 0 | Red Mile | |
da Gama 1010 Shielded Cargo Hold | 190 | 5 | 56 | 4,750 | Panoptes | 20 | Rank 1 | Red Mile |
COCKPITS
Crew Stations | Cargo | Hull | Mass | Value | Manufacturer | Level Unlock | Starship Design Level | Available Vendors | |
---|---|---|---|---|---|---|---|---|---|
Armstrong 10 Cockpit | 2 | 200 | 5 | 5 | 3,850 | HopeTech | 3 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Armstrong 10R Cockpit | 2 | 220 | 5 | 6 | 4,550 | HopeTech | 3 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Armstrong 20 Cockpit | 2 | 240 | 5 | 9 | 5,750 | HopeTech | 4 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Armstrong 20E Cockpit | 2 | 280 | 5 | 15 | 9,800 | HopeTech | 9 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Armstrong 20R Cockpit | 2 | 260 | 5 | 11 | 7,300 | HopeTech | 16 | Rank 1 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Cabot C3 Bridge | 2 | 280 | 5 | 14 | 9,600 | Nova Galactic | 3 | Rank 0 | New Homestead |
Cabot C3X Bridge | 2 | 300 | 5 | 17 | 12,800 | Nova Galactic | 19 | Rank 1 | New Homestead |
Cabot C4 Bridge | 2 | 320 | 5 | 19 | 17,000 | Nova Galactic | 24 | Rank 2 | New Homestead |
Commander 500 Bridge | 2 | 360 | 5 | 30 | 36,200 | HopeTech | 40 | Rank 2 | Hopetech |
Daimyo Cockpit | 2 | 240 | 5 | 10 | 5,900 | Taiyo Astroneering | 5 | Rank 0 | Akila City, Neon, Taiyo Astroneering, Red Mile |
Daimyo Enhanced Cockpit | 2 | 260 | 5 | 12 | 7,450 | Taiyo Astroneering | 11 | Rank 0 | Akila City, Neon, Taiyo Astroneering, Red Mile |
DS10.1 Phobos Cockpit | 2 | 200 | 5 | 5 | 3,850 | Deimos | 3 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
DS10.2 Phobos Cockpit | 2 | 220 | 5 | 6 | 4,550 | Deimos | 3 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
DS20.1 Phobos Cockpit | 2 | 240 | 5 | 9 | 5,750 | Deimos | 4 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
DS20.2 Phobos Cockpit | 2 | 260 | 5 | 11 | 7,300 | Deimos | 10 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
DS20.3 Phobos Cockpit | 2 | 280 | 5 | 15 | 9,800 | Deimos | 16 | Rank 1 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
DS30.1 Ares Bridge | 8 | 300 | 5 | 17 | 45,700 | Deimos | 3 | Rank 0 | Deimos Shipyard |
DS30.2 Ares Bridge | 8 | 320 | 5 | 22 | 51,100 | Deimos | 27 | Rank 2 | Deimos Shipyard |
DS40.1 Ares Bridge | 8 | 340 | 5 | 25 | 57,800 | Deimos | 32 | Rank 3 | Deimos Shipyard |
DS40.2 Ares Bridge | 8 | 360 | 5 | 30 | 69,100 | Deimos | 38 | Rank 3 | Deimos Shipyard |
Himeji Bridge | 2 | 320 | 5 | 19 | 17,000 | Taiyo Astroneering | 28 | Rank 1 | Taiyo Astroneering |
Himeji Command Bridge | 2 | 340 | 5 | 25 | 24,900 | Taiyo Astroneering | 33 | Rank 3 | Taiyo Astroneering |
Kon-Tiki B-300 Bridge | 4 | 300 | 5 | 15 | 15,100 | Stroud Eklund | 3 | Rank 0 | Stroud-Eklund Staryard |
Kon-Tiki B-310 Bridge | 4 | 320 | 5 | 17 | 19,200 | Stroud Eklund | 23 | Rank 2 | Stroud-Eklund Staryard |
Kon-Tiki B-400 Bridge | 4 | 340 | 5 | 23 | 26,500 | Stroud Eklund | 28 | Rank 2 | Stroud-Eklund Staryard |
Kon-Tiki B-500 Bridge | 6 | 360 | 5 | 28 | 44,900 | Stroud Eklund | 34 | Rank 3 | Stroud-Eklund Staryard |
Kon-Tiki B-600 Bridge | 6 | 380 | 5 | 35 | 63,700 | Stroud Eklund | 41 | Rank 4 | Stroud-Eklund Staryard |
Magellan C1 Cockpit | 2 | 200 | 5 | 6 | 3,900 | Nova Galactic | 3 | Rank 0 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
Magellan C1X Cockpit | 2 | 220 | 5 | 7 | 4,650 | Nova Galactic | 5 | Rank 0 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
Magellan C2 Cockpit | 2 | 240 | 5 | 10 | 5,900 | Nova Galactic | 3 | Rank 0 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
Magellan C2X Cockpit | 2 | 260 | 5 | 12 | 7,450 | Nova Galactic | 8 | Rank 0 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
Magellan C2X Cockpit (NASA) | 2 | 260 | 5 | 12 | 7,450 | Nova Galactic | 8 | Rank 1 | New Atlantis, UC Vigilance, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
Overseer 300 Bridge | 2 | 300 | 5 | 17 | 12,800 | HopeTech | 3 | Rank 1 | Hopetech |
Overseer 300E Bridge | 2 | 320 | 5 | 22 | 18,200 | HopeTech | 28 | Rank 2 | Hopetech |
Overseer 400 Bridge | 2 | 340 | 5 | 25 | 24,900 | HopeTech | 33 | Rank 3 | Hopetech |
Samurai Cockpit | 2 | 200 | 5 | 6 | 3,900 | Taiyo Astroneering | 3 | Rank 0 | Akila City, Neon, Taiyo Astroneering, Red Mile |
Samurai Enhanced Cockpit | 2 | 220 | 5 | 7 | 4,650 | Taiyo Astroneering | 4 | Rank 0 | Akila City, Neon, Taiyo Astroneering, Red Mile |
Shogun Cockpit | 2 | 280 | 5 | 14 | 9,600 | Taiyo Astroneering | 16 | Rank 0 | Taiyo Astroneering |
Shogun Enhanced Cockpit | 2 | 300 | 5 | 17 | 12,800 | Taiyo Astroneering | 22 | Rank 2 | Taiyo Astroneering |
Viking CP-100 Cockpit | 4 | 200 | 5 | 4 | 6,500 | Stroud Eklund | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Viking CP-110 Cockpit | 4 | 220 | 5 | 5 | 7,200 | Stroud Eklund | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Viking CP-200 Cockpit | 4 | 240 | 5 | 8 | 8,400 | Stroud Eklund | 6 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Viking CP-210 Cockpit | 4 | 260 | 5 | 10 | 9,900 | Stroud Eklund | 8 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Viking CP-220 Cockpit | 4 | 280 | 5 | 12 | 12,000 | Stroud Eklund | 9 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
DOCKERS
Hull | Mass | Value | Manufacturer | Level Unlock | Starship Design Level | Available Vendors | |
---|---|---|---|---|---|---|---|
100DP Slim Docker – Top | 3 | 1 | 1,750 | Deimos | 3 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
110DP Docker – Top | 3 | 1 | 1,750 | Deimos | 3 | Rank 0 | New Atlantis, UC Vigilance, Deimos Shipyard, Cydonia, Gargarin |
Connect-Pro Docker – Port | 2 | 2 | 1,075 | Stroud Eklund | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Connect-Pro Docker – Top | 2 | 2 | 1,075 | Stroud Eklund | 3 | Rank 0 | Stroud-Eklund Staryard, Akila City, Neon, Paridiso, Eleos Retreat, Red Mile |
Extender Port 200 Docker – Top | 2 | 3 | 900 | Taiyo Astroneering | 3 | Rank 0 | Neon, Taiyo Astroneering |
Hope 11 Docker – Fore | 1 | 2 | 1,000 | HopeTech | 3 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
Hope 11 Docker – Port | 1 | 2 | 1,000 | HopeTech | 3 | Rank 0 | Akila City, Paridiso, Hopetech, Eleos Retreat, Red Mile |
NG-2 Docker – Top | 1 | 1 | 1,175 | Nova Galactic | 3 | Rank 0 | New Atlantis, UC Vigilance, Akila City, New Homestead, Cydonia, Paridiso, Eleos Retreat, Gargarin |
ENGINES
Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Crew Stations | Hull | Mass | Value | Manufacturer | Level Unlock | Starship Design Level | Available Vendors | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amun-1 Engine | A | 2 | 5,660 | 1,550 | 50 | 0.25 | 5 | 100 | 4,600 | Amun Dunn | 3 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-2 Engine | A | 2 | 7,440 | 1,830 | 61 | 0.25 | 5 | 99 | 6,200 | Amun Dunn | 8 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-3 Engine | A | 2 | 9,200 | 1,900 | 71 | 0.25 | 5 | 98 | 8,300 | Amun Dunn | 14 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-4 Engine | A | 2 | 10,800 | 1,960 | 79 | 0.25 | 5 | 97 | 10,800 | Amun Dunn | 20 | Rank 1 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-5 Engine | A | 2 | 12,400 | 2,040 | 86 | 0.25 | 5 | 96 | 14,300 | Amun Dunn | 26 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-6 Engine | A | 2 | 14,000 | 2,120 | 93 | 0.25 | 5 | 95 | 19,000 | Amun Dunn | 32 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Amun-7 Engine | A | 2 | 15,400 | 2,200 | 97 | 0.25 | 5 | 94 | 24,400 | Amun Dunn | 38 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Ares DT10 Engine | A | 2 | 5,660 | 1,800 | 45 | 0.25 | 5 | 90 | 4,600 | Panoptes | 3 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
Ares DT20 Engine | A | 2 | 7,440 | 1,950 | 55 | 0.25 | 5 | 89 | 6,100 | Panoptes | 7 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
Ares DT30 Engine | A | 2 | 9,200 | 2,050 | 64 | 0.25 | 5 | 88 | 8,100 | Panoptes | 12 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
Ares DT40 Engine | A | 2 | 10,800 | 2,200 | 71 | 0.25 | 5 | 87 | 10,600 | Panoptes | 20 | Rank 1 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
Ares DT50 Engine | A | 2 | 12,400 | 2,430 | 77 | 0.25 | 5 | 86 | 14,100 | Panoptes | 24 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
Ares DT60 Engine | A | 2 | 14,000 | 2,600 | 83 | 0.25 | 5 | 85 | 18,700 | Panoptes | 31 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Gargarin |
SA-4110 Engine | A | 2 | 12,220 | 2,930 | 78 | 0.25 | 5 | 90 | 14,000 | Slayton Aerospace | 27 | Rank 1 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile |
SA-4220 Engine | A | 2 | 13,820 | 3,060 | 84 | 0.25 | 5 | 88 | 18,500 | Slayton Aerospace | 34 | Rank 3 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile |
SA-4330 Engine | A | 2 | 15,240 | 3,220 | 88 | 0.25 | 5 | 85 | 23,900 | Slayton Aerospace | 43 | Rank 4 | Stroud-Eklund Staryard, Akila City, Neon, Taiyo Astroneering, Hopetech, Red Mile |
White Dwarf 1000 Engine | A | 3 | 4,650 | 2,445 | 48 | 0.25 | 5 | 100 | 3,500 | Reladyne | 3 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 1010 Engine | A | 3 | 7,950 | 2,535 | 48 | 0.25 | 5 | 99 | 4,450 | Reladyne | 4 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 1020 Engine | A | 3 | 8,850 | 2,625 | 48 | 0.25 | 5 | 99 | 4,800 | Reladyne | 10 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 2000 Engine | A | 3 | 10,500 | 1,785 | 58 | 0.25 | 5 | 98 | 5,550 | Reladyne | 3 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 2010 Engine | A | 3 | 11,340 | 2,130 | 67 | 0.25 | 5 | 97 | 6,350 | Reladyne | 3 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 2020 Engine | A | 3 | 12,180 | 2,400 | 67 | 0.25 | 5 | 97 | 6,900 | Reladyne | 12 | Rank 1 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 2030 Engine | A | 3 | 13,020 | 2,700 | 67 | 0.25 | 5 | 97 | 7,550 | Reladyne | 24 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 3000 Engine | A | 3 | 15,270 | 2,820 | 75 | 0.25 | 5 | 96 | 9,700 | Reladyne | 3 | Rank 1 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 3010 Engine | A | 3 | 17,670 | 2,940 | 82 | 0.25 | 5 | 95 | 12,700 | Reladyne | 24 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 3015 Engine | A | 3 | 20,460 | 3,150 | 41 | 0.25 | 5 | 95 | 16,100 | Reladyne | 24 | Rank 4 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 3020 Engine | A | 3 | 19,920 | 3,060 | 88 | 0.25 | 5 | 94 | 16,600 | Reladyne | 29 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
White Dwarf 3030 Engine | A | 3 | 21,930 | 3,210 | 92 | 0.25 | 5 | 93 | 21,000 | Reladyne | 36 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, Neon, New Homestead, Taiyo Astroneering, Deimos Shipyard, Cydonia, Paridiso, Hopetech, Eleos Retreat, Gargarin, Red Mile |
Dunn-11 Engine | B | 3 | 14,220 | 3,150 | 102 | 0.25 | 5 | 150 | 10,200 | Amun Dunn | 22 | Rank 0 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Dunn-21 Engine | B | 3 | 15,540 | 3,300 | 106 | 0.25 | 5 | 149 | 11,800 | Amun Dunn | 27 | Rank 1 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Dunn-31 Engine | B | 3 | 17,670 | 3,600 | 111 | 0.25 | 5 | 148 | 14,700 | Amun Dunn | 33 | Rank 2 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Dunn-41 Engine | B | 3 | 19,920 | 4,200 | 116 | 0.25 | 5 | 147 | 18,900 | Amun Dunn | 39 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
Dunn-51 Engine | B | 3 | 22,170 | 4,740 | 122 | 0.25 | 5 | 146 | 24,600 | Amun Dunn | 44 | Rank 3 | New Atlantis, UC Vigilance, Stroud-Eklund Staryard, Akila City, New Homestead, Deimos Shipyard, Cydonia, Hopetech, Gargarin, Red Mile |
